Professional Color Desktop Scanner for Higher Scan Volumes
Document Handling
Daily Duty Cycle‡ (max. pages) | 6000 |
---|---|
Media Types | Plain |
Media Weights: Multiple Sheets (min/max) | 7.5 lb. – 106 lb |
Media Weights: Single Sheets (min/max) | 7.5 lb. – 106 lb |
Paper Capacity (max. sheets) | 100 |
Paper Size: Multiple Sheets (max.) | 8.5″ x 14″ |
Paper Size: Single Sheet‡ (max.) | 8.5″ x 236″‡ |
Plastic Card Sizes (Min/Max) | 2.0″(W) x 2.76″(L) / 2.17″(W) x 3.74″(L) |
Plastic Card Thickness | 0.4mm – 0.76mm / Embossed up to 1.25mm |
Scan
Advanced Scanning Features | Continuous Scan‡, ADF Auto Deskew, Blank Page Skip, Scan Profiles |
---|---|
Duplex Scan Speeds (black & color) (max ipm)‡ | 120 |
Duplex Scanning | Yes |
Image Sensor | Dual CCD |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | Up to 600 x 600 dpi |
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE |
Scan File Formats | Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), GIF, HTML 3.2/4.0 (HTM), JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) |
Scan To Feature | E-mail‡, Shared Folder, Print, Image, OCR, File, FTP, Network Folder (CIFS – Windows only), SharePoint |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 60 |
Advanced Scan Features
Barcode Support‡ | Yes |
---|---|
Barcode Types Supported | Code 2 of 5 Industrial, Code 2 of 5 Interleaved, Code 2 of 5 Matrix, Code 3 of 9, Code 3 of 9 Extended, Code 93, EAN-8, EAN-13, EAN-128, UCC-128, GS1-128, Patch Code Symbols, UPC-A, UPC-E, QR-Code, GS1-Databar or Reduced Space Symbology (Omnidirectional, Stacked Omnidirectional, Expanded, Expanded Stacked and Limited), Data Matrix ECC200 (sizes 8×8 to 144×144), PDF-417, Micro-PDF-417 |
Color Dropout | Red, Blue, Green, Custom |
Kofax VRS‡ | Compatible with Kofax VRS versions 5.1 and up |
Paper Jam Sensor | Yes |
Scanner Services | Multistream, Hole Punch Removal, Edge Fill, Dynamic Threshold, Digital Impriner, Color Matching, Preview Mode, Despeckle, Multi-Feed Detection, Background Removal, Blank Page Removal, Continuous Scanning, 2-in-1 Scanning, Plastic Card Scanning, Deskew Support |
General
Automatic Document Feeder Capacity (max. pages) | 100-sheet capacity ADF |
---|---|
LCD Display | 2-line mono |
Scanner Type | Sheetfed |
Connectivity & Compatibility
Standard Interface(s) | SuperSpeed USB 3.0 (USB 2.0 compatible) |
---|
Dimensions
Unit Dimensions (W” x D” x H”) | 12.4″ x 7.3″ x 7.2″ |
---|---|
Unit Weight (lbs) | 10.3 |
Power
ENERGY STAR® Certified | Yes |
---|---|
Operating Environment: Humidity | 20% – 80% |
Operating Environment: Temperature | 41°F – 95°F (5°C – 35°C) |
Power Consumption – Power Off/Ready/Scanning/Sleep | Ready = 18.5W / Sleep = 1.6W / Scanning = 59W |
Power Source | AC Adapter |