Type | Desktop sheetfed scanner |
Document Feeding | Automatic or manual sheet feeding |
Document Size | *You can scan documents up to 3,000mm long by setting the scanner to the Long Document mode. |
Width: | 50.8 – 216mm |
Length: | 53.9 – 356mm |
Document thickness and weight | |
Automatic Feeding: | 0.04 – 0.3mm, 27 – 255g/m2 |
Manual Feeding: | 0.04 – 0.25mm, 27 – 209g/m2 |
Card size and thickness | |
Size: | 54 x 86mm |
Thickness: | 1.4mm or less |
Passport | 4mm or less (include carrier sheet) |
Feeding Capicity | 60 sheets (80mg/m2) |
Scanning Element | CMOS CIS |
Light Source | LED (red, green, and blue) |
Scanning Side | Simplex / Duplex / Skip blank page / Folio |
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement II |
256-level Greyscale | |
24-bit Colour | |
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
Scanning Speed* | |
Black and White | 45ppm (simplex) / 90ipm (duplex) |
256-level Grayscale | 45ppm (simplex) / 90ipm (duplex) |
24-bit Colour | 30ppm (simplex) / 60ipm (duplex) |
Interfaces | Hi-Speed USB 2.0 |
Software | ISIS / TWAIN Driver, CaptureOnTouch, CapturePerfect, eCopy PDF Pro Office, Kofax VirtualReScan Basic |
Power Requirements | AC 100 – 240V (50 / 60Hz) |
Power Consumption | |
Scanning: | 19W or less |
Sleep Mode: | 1.4W or less |
Power Turned Off: | 0.1W or less |
Operating Environment | 10 – 32.5째C |
Humidity: | |
Dimensions (W x D x H) | 291 x 253 x 231mm, with feed trays closed |
Weight | Approx. 2.8kg, excluding AC adapter |