Type | Desktop sheetfed scanner |
Document Feeding | Automatic or manual sheet feeding |
Document size | |
Width: | 50.8 – 305mm (2 – 12.01in.) |
Length: | 70 – 432mm (2.76 – 17.01in.) |
Document thickness and weight | |
Automatic feeding: | 0.06 – 0.15mm, 52 – 128g/m2 (14 – 32lb. bond) |
Manual feeding: | 0.05 – 0.30mm, 42 – 255g/m2 (11 – 64lb. bond) |
Feeding capacity | Up to 500 sheets of good quality paper (48mm or less including page curl) |
Scanning element | 3-line CMOS CIS |
Light Source | LED (red, green, and blue) |
Scanning Side | Simplex / Duplex |
Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II |
256-level Grayscale | |
24-bit Colour | |
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, |
400 x 400dpi, 600 x 600dpi | |
Scanning speed*1 (A4 / LTR, Portrait, 200dpi) | |
Portrait | |
Black and White: | 100ppm (Simplex) / 200ipm (Duplex) |
Grayscale: | 100ppm (Simplex) / 200ipm (Duplex) |
Colour: | 100ppm (Simplex) / 200ipm (Duplex) |
Landscape | |
Black and White: | 130ppm (Simplex) / 260ipm (Duplex) |
Grayscale: | 130ppm (Simplex) / 260ipm (Duplex) |
Colour: | 130ppm (Simplex) / 260ipm (Duplex) |
Interfaces | Dual Interface (SCSI-3 & High-Speed USB2.0) |
Software | ISIS / TWAIN Driver, Job Registration Tool, CapturePerfect 3.0 |
Power requirements | AC 100V (50 / 60Hz), AC 120V (60Hz), AC 220 – 240V (50 / 60Hz) |
Power Consumption | |
Scanning: | 125W |
Sleep mode: | 4.2W (AC 220 – 240V: 4.5W) |
Power Turned Off: | 0W |
Operating environment | 10 – 32.5°C (50 – 90.5°F) |
Humidity: | 20 – 80% RH |
Dimensions (W x D x H) | 528 x 563 x 375mm (20.79 x 22.17 x 14.77in.), with trays closed |
Weight | Approx. 39kg (86lb.) |
Optionals | Pre-Imprinter Unit, Post-Imprinter Unit, Patch Code Decoder, |
Barcode Module III | |
Consumables | Exchange Roller Kit (Feed roller, Retard roller, Pick roller), |
Cleaning Sheets (30), Ink Cartridges for Imprinter |
Additional Information
Berat | 1 kg |
---|
Produk Terkait
Rp183.236.000
Rp29.700.000
Rp347.000.000
Rp3.492.000
Rp53.400.000
Rp6.273.000
Rp45.400.000