Type | Desktop sheetfed scanner | |
Scanning Document Size | ||
Plain paper | Width: | 50.8mm to 216mm (2″ to 8.5″) |
Length: | 54mm to 356mm (2.12″ to 14″) | |
Business card | 50.8mm x 85mm (2″ x 3.35″) or larger | |
Card | 54mm x 86mm (2.12″ x 3.37″) (ISO standard) | |
Long document | Up to 3,000mm (118.1″) long (up to 2,700mm (106.3″) on 600dpi) |
|
Scanning Document Thickness | ||
Feeding Capacity | Up to 50 sheets of 80g/m2 or 10mm stack (including curls) | |
Scanning Sensor | Contact image sensor | |
Light Source | LED | |
Scanning Side | Simplex / Duplex | |
Scanning Modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Colour | |
Scanning Resolution | 150 x 150dpi / 200 x 200dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi | |
Scanning Speed | ||
B&W, Grayscale | Simplex: | 200dpi 40 pages/min. 300dpi 40 pages/min. |
Duplex: | 200dpi 80 images/min. 300dpi 80 images/min. |
|
24-bit Colour | Simplex: | 200dpi 40 pages/min. 300dpi 40 pages/min. |
Duplex: | 200dpi 80 images/min. 300dpi 80 images/min. |
|
Interfaces | Hi-Speed USB 2.0 | |
Other Functions | Folio scanning, Ultrasonic double feed detection, Double feed Release | |
External dimensions with trays closed (W x D x H) | 313mm (12.32″) (W) x 181mm (7.13″) (D) x 93mm (3.66″) (H) | |
Weight (without AC adapter) | Approx. 2.6kg (5.51lb.) |
Spesifikasi
Additional Information
Additional Information
Berat | 1 kg |
---|
Produk Terkait
Rp2.680.000
Rp50.820.000
Rp4.175.000
Rp1.325.000
Rp865.000
Rp23.200.000
Rp6.950.000
Rp4.800.000