Print Speed | 63 pages per minute |
First Page Out | Less than 4.6 seconds |
Memory Standard/Maximum | 2GB/2GB |
Print Language or PDL (Page Description Language) | PCL 5c, PCL 6, PS, FX-PDF, TIFF, XPS |
Duty Cycle | 215,000 pages/month |
Print Resolution (dpi) | 1,200 x 1,200 dpi (Fuji Xerox Imaging Technology) |
Image Processing | Dual Core 1.05GHz |
Paper Processing
Auto 2-sided Printing (Duplex) | Standard |
Media Size | A4, B5 (JIS), A5, Legal 14, Legal 13, Letter, Executive Custom size (Width: 76.2 mm to 215.9 mm , Length: 190.5 mm to 355.6 mm) |
Paper Input Capability | Bypass Tray: 150 sheets Standard Tray: 550 sheets |
Paper Output Capability | Standard Output: 500 sheets face-down |
Network And Software
Ethernet (1000BASE-T/100BASE-TX/10BASE-T), USB 3.0 (Hi-Speed), Near Field Communication (NFC), Optional Wireless (IEEE802.11b/802.11g/802.11n)
Special Feature
Toner Save Mode, Duplex, Print Cancel, N-up, Watermarks, Collate
Operating System
MS Win 7/8.1/10, Server 2008/2008 R2/2012/2012 R2/2016; Mac OS X 10.8, 10.9, 10.10, 10.11, 10.12; Citrix Xen App 6.0/6.5/7.5/7.6/7.7/7.8/7.9/7.11